balloon safari
Discover the Serengeti National Park from a distinct perspective.
Soaring above the Serengeti National Park provides the ultimate safari adventure. The terrain beneath unfolds as a continuously thrilling blend of riverine forests, expansive savannahs, towering escarpments, and rugged rivers.
Set against breathtaking sunrises, hot-air balloon excursions in the Serengeti offer a distinctive viewpoint of the diverse wildlife below. It’s truly incomparable—the view is unmatched, and the encounter is etched in memory.
REQUEST ZANZIBAR TOUR
2 People | 3 People | 4 people | 5 people | 6 people | |
---|---|---|---|---|---|
Price Per Person (USD) | 2900 | 2650 | 2500 | 2400 | 2300 |
2 People | 3 People | 4 people | 5 people | 6 people | |
---|---|---|---|---|---|
Price Per Person (USD) | 5750 | 5325 | 5028 | 4700 | 4525 |
Solo | 2 People | 3 People | 4 people | 5 people | 6 people | |
---|---|---|---|---|---|---|
Price Per Person (USD) | 2500 | 2100 | 2000 | 2000 | 1900 | 1800 |
Solo | 2 People | 3 People | 4 people | 5 people | 6 people | |
---|---|---|---|---|---|---|
Price Per Person (USD) | 2200 | 1800 | 1750 | 1650 | 1650 | 1650 |
Solo | 2 People | 3 People | 4 people | 5 people | 6 people | |
---|---|---|---|---|---|---|
Price Per Person (USD) | 900 | 750 | 700 | 700 | 650 | 650 |
2 People | 3 People | 4 people | 5 people | 6 people | |
---|---|---|---|---|---|
Price Per Person (USD) | 3450 | 3150 | 3000 | 2900 | 2800 |
2 People | 3 People | 4 people | 5 people | 6 people | |
---|---|---|---|---|---|
Price Per Person (USD) | 2700 | 2400 | 2250 | 2150 | 2100 |
2 People | 3 People | 4 people | 5 people | 6 people | |
---|---|---|---|---|---|
Price Per Person (USD) | 1050 | 950 | 850 | 750 | 700 |
Solo | 2 People | 3 People | 4 people | 5 people | 6 people | |
---|---|---|---|---|---|---|
Price Per Person (USD) | 1100 | 950 | 900 | 900 | 850 | 850 |
2 People | 3 People | 4 people | 5 people | 6 people | |
---|---|---|---|---|---|
Price Per Person (USD) | 2300 | 2200 | 2100 | 2000 | 1900 |
2 People | 3 People | 4 people | 5 people | 6 people | |
---|---|---|---|---|---|
Price Per Person (USD) | 2000 | 1900 | 1800 | 1700 | 1600 |
2 People | 3 People | 4 people | 5 people | 6 people | |
---|---|---|---|---|---|
Price Per Person (USD) | 2400 | 2300 | 2200 | 2100 | 2000 |
2 People | 3 People | 4 people | 5 people | 6 people | |
---|---|---|---|---|---|
Price Per Person (USD) | 1850 | 1750 | 1650 | 1550 | 1450 |
2 People | 3 People | 4 people | 5 people | 6 people | |
---|---|---|---|---|---|
Price Per Person (USD) | 2400 | 2250 | 2200 | 2150 | 2150 |
2 People | 3 People | 4 people | 5 people | 6 people | |
---|---|---|---|---|---|
Price Per Person (USD) | 2100 | 1850 | 1700 | 1500 | 1400 |
2 People | 3 People | 4 people | 5 people | 6 people | |
---|---|---|---|---|---|
Price Per Person (USD) | 2700 | 2450 | 2250 | 2000 | 1800 |
2 People | 3 People | 4 people | 5 people | 6 people | |
---|---|---|---|---|---|
Price Per Person (USD) | 1500 | 1350 | 1250 | 1150 | 1050 |
2 People | 3 People | 4 people | 5 people | 6 people | |
---|---|---|---|---|---|
Price Per Person (USD) | 1900 | 1750 | 1650 | 1550 | 1450 |
* August to October Only
2 People | 3 People | 4 people | 5 people | 6 people | |
---|---|---|---|---|---|
Price Per Person (USD) | 5000 | 4700 | 4500 | 4300 | 4000 |
2 People | 3 People | 4 people | 5 people | 6 people | |
---|---|---|---|---|---|
Price Per Person (USD) | 1300 | 1150 | 950 | 850 | 800 |
2 People | 3 People | 4 people | 5 people | 6 people | |
---|---|---|---|---|---|
Price Per Person (USD) | 1050 | 1000 | 950 | 900 | 850 |
2 People | 3 People | 4 people | 5 people | 6 people | |
---|---|---|---|---|---|
Price Per Person (USD) | 1500 | 1350 | 1200 | 1100 | 1000 |
2 People | 3 People | 4 people | 5 people | 6 people | |
---|---|---|---|---|---|
Price Per Person (USD) | 1550 | 1350 | 1200 | 1100 | 1050 |
2 People | 3 People | 4 people | 5 people | 6 people | |
---|---|---|---|---|---|
Price Per Person (USD) | 1700 | 1550 | 1450 | 1300 | 1200 |
2 People | 3 People | 4 people | 5 people | 6 people | |
---|---|---|---|---|---|
Price Per Person (USD) | 1900 | 1750 | 1550 | 1400 | 1300 |
2 People | 3 People | 4 people | 5 people | 6 people | |
---|---|---|---|---|---|
Price Per Person (USD) | 2100 | 1850 | 1750 | 1550 | 1450 |
2 People | 3 People | 4 people | 5 people | 6 people | |
---|---|---|---|---|---|
Price Per Person (USD) | 2350 | 2150 | 1950 | 1750 | 1650 |
2 People | 3 People | 4 people | 5 people | 6 people | |
---|---|---|---|---|---|
Price Per Person (USD) | 850 | 800 | 750 | 700 | 640 |
2 People | 3 People | 4 people | 5 people | 6 people | |
---|---|---|---|---|---|
Price Per Person (USD) | 1450 | 1400 | 1350 | 1300 | 1250 |
2 People | 3 People | 4 people | 5 people | 6 people | |
---|---|---|---|---|---|
Price Per Person (USD) | 1100 | 1000 | 900 | 800 | 700 |
2 People | 3 People | 4 people | 5 people | 6 people | |
---|---|---|---|---|---|
Price Per Person (USD) | 1800 | 1750 | 1650 | 1550 | 1500 |
2 People | 3 People | 4 people | 5 people | 6 people | |
---|---|---|---|---|---|
Price Per Person (USD) | 2150 | 1950 | 1800 | 1750 | 1700 |
2 People | 3 People | 4 people | 5 people | 6 people | |
---|---|---|---|---|---|
Price Per Person (USD) | 2550 | 2250 | 2150 | 2050 | 2000 |
2 People | |
---|---|
Price Per Person (USD) | 2750 |
2 People | 3 People | 4 people | 5 people | 6 people | |
---|---|---|---|---|---|
Price Per Person (USD) | 3300 | 3100 | 2950 | 2850 | 2800 |
2 People | 3 People | 4 people | 5 people | 6 people | |
---|---|---|---|---|---|
Price Per Person (USD) | 1500 | 1400 | 1350 | 1300 | 1250 |
2 People | 3 People | 4 people | 5 people | 6 people | |
---|---|---|---|---|---|
Price Per Person (USD) | 2000 | 1850 | 1750 | 1650 | 1600 |
2 People | 3 People | 4 people | 5 people | 6 people | |
---|---|---|---|---|---|
Price Per Person (USD) | 2750 | 2650 | 2550 | 2450 | 2350 |
2 People | 3 People | 4 people | 5 people | 6 people | |
---|---|---|---|---|---|
Price Per Person (USD) | 1500 | 1400 | 1350 | 1300 | 1250 |
2 People | 3 People | 4 people | 5 people | 6 people | |
---|---|---|---|---|---|
Price Per Person (USD) | 1900 | 1750 | 1650 | 1550 | 1500 |
2 People | 3 People | 4 people | 5 people | 6 people | |
---|---|---|---|---|---|
Price Per Person (USD) | 1150 | 1100 | 1050 | 1000 | 950 |
2 People | 3 People | 4 people | 5 people | 6 people | |
---|---|---|---|---|---|
Price Per Person (USD) | 1200 | 1150 | 1050 | 1000 | 950 |
Start Dates | 2 People | 3 People | 4 people up to 6 |
---|---|---|---|
May 16, 2023 - Ma 14, 2024 | $905 Per Person | $740 Per Person | $635 Per Person |
Mar 15, 2024 - May 15, 2024 | $900 Per Person | $730 Per Person | $630 Per Person |
May 16, 2024 - Mar 15, 2025 | $905 Per Person | $740 Per Person | $635 Per Person |